CLASSIFICAÇÃO 2011
RANK | +/- | DRIVER | POINTS | BEHIND | STARTS | POLES | WINS | TOP 5 | TOP 10 | WINNINGS |
1 | +2 | Tony Stewart | 113 | Leader | 3 | 0 | 0 | 1 | 2 | 797,762 |
2 | -- | Kurt Busch | 113 | Leader | 3 | 0 | 0 | 1 | 3 | 1,058,300 |
3 | +9 | Carl Edwards | 106 | -7 | 3 | 1 | 1 | 2 | 2 | 1,649,510 |
4 | +5 | Juan Montoya | 106 | -7 | 3 | 0 | 0 | 1 | 2 | 812,237 |
5 | +3 | Ryan Newman | 103 | -10 | 3 | 0 | 0 | 2 | 2 | 693,913 |
6 | +5 | Paul Menard | 96 | -17 | 3 | 0 | 0 | 0 | 1 | 507,863 |
7 | +9 | Martin Truex Jr. | 95 | -18 | 3 | 0 | 0 | 0 | 1 | 552,288 |
8 | +6 | Denny Hamlin | 95 | -18 | 3 | 0 | 0 | 0 | 1 | 646,738 |
9 | -5 | A.J. Allmendinger | 94 | -19 | 3 | 0 | 0 | 0 | 1 | 589,446 |
10 | +7 | Dale Earnhardt Jr. | 91 | -22 | 3 | 1 | 0 | 0 | 2 | 596,463 |
11 | -5 | Mark Martin | 91 | -22 | 3 | 0 | 0 | 0 | 1 | 537,538 |
12 | +1 | Jimmie Johnson | 87 | -26 | 3 | 0 | 0 | 1 | 1 | 700,221 |
|
13 | +2 | Kasey Kahne | 87 | -26 | 3 | 0 | 0 | 0 | 1 | 559,879 |
14 | -13 | Kyle Busch | 86 | -27 | 3 | 0 | 0 | 1 | 2 | 760,311 |
15 | -8 | Bobby Labonte | 84 | -29 | 3 | 0 | 0 | 1 | 1 | 904,673 |
16 | +7 | Matt Kenseth | 77 | -36 | 3 | 1 | 0 | 0 | 0 | 615,646 |
17 | +10 | Marcos Ambrose | 76 | -37 | 3 | 0 | 0 | 1 | 1 | 591,586 |
18 | +3 | Clint Bowyer | 75 | -38 | 3 | 0 | 0 | 0 | 0 | 637,537 |
19 | -14 | Jeff Gordon | 74 | -39 | 3 | 0 | 1 | 1 | 1 | 709,046 |
20 | +2 | Kevin Harvick | 71 | -42 | 3 | 0 | 0 | 1 | 1 | 679,081 |
21 | -11 | David Gilliland | 70 | -43 | 3 | 0 | 0 | 1 | 1 | 983,929 |
22 | -4 | Bill Elliott | 67 | -46 | 3 | 0 | 0 | 0 | 0 | 496,237 |
23 | -3 | Brad Keselowski | 63 | -50 | 3 | 0 | 0 | 0 | 0 | 496,354 |
24 | +9 | Brian Vickers | 61 | -52 | 3 | 0 | 0 | 0 | 1 | 530,530 |
25 | +6 | David Reutimann | 61 | -52 | 3 | 0 | 0 | 0 | 0 | 532,912 |
26 | -1 | David Ragan | 61 | -52 | 3 | 0 | 0 | 0 | 0 | 524,038 |
27 | -3 | Robby Gordon | 54 | -59 | 3 | 0 | 0 | 0 | 0 | 471,851 |
28 | -9 | Regan Smith | 53 | -60 | 3 | 0 | 0 | 0 | 1 | 619,998 |
29 | -3 | Jamie McMurray | 53 | -60 | 3 | 0 | 0 | 0 | 0 | 642,605 |
30 | -1 | Joey Logano | 53 | -60 | 3 | 0 | 0 | 0 | 0 | 493,438 |
31 | -3 | Greg Biffle | 50 | -63 | 3 | 0 | 0 | 0 | 0 | 522,763 |
32 | -- | Jeff Burton | 50 | -63 | 3 | 0 | 0 | 0 | 0 | 530,526 |
33 | +1 | Casey Mears | 45 | -68 | 2 | 0 | 0 | 0 | 0 | 186,413 |
34 | +1 | Andy Lally* | 37 | -76 | 3 | 0 | 0 | 0 | 0 | 452,548 |
35 | +1 | Dave Blaney | 32 | -81 | 3 | 0 | 0 | 0 | 0 | 435,210 |
36 | -6 | Terry Labonte | 30 | -83 | 1 | 0 | 0 | 0 | 0 | 334,263 |
37 | -- | Tony Raines | 28 | -85 | 2 | 0 | 0 | 0 | 0 | 156,575 |
38 | -- | J.J. Yeley | 12 | -101 | 3 | 0 | 0 | 0 | 0 | 413,675 |
39 | +1 | Michael McDowell | 7 | -106 | 2 | 0 | 0 | 0 | 0 | 169,038 |
40 | -1 | Michael Waltrip | 4 | -109 | 1 | 0 | 0 | 0 | 0 | 314,688 |
41 | -- | Brian Keselowski* | 3 | -110 | 1 | 0 | 0 | 0 | 0 | 273,663 |
42 | -- | Trevor Bayne | 0 | -113 | 3 | 0 | 1 | 1 | 1 | 1,639,910 |
43 | -- | Steve Wallace | 0 | -113 | 1 | 0 | 0 | 0 | 0 | 291,638 |
44 | -- | Mike Skinner | 0 | -113 | 2 | 0 | 0 | 0 | 0 | 150,275 |
45 | -- | Travis Kvapil | 0 | -113 | 3 | 0 | 0 | 0 | 0 | 432,010 |
46 | +1 | Landon Cassill | 0 | -113 | 2 | 0 | 0 | 0 | 0 | 144,844 |
47 | -1 | Robert Richardson Jr. | 0 | -113 | 1 | 0 | 0 | 0 | 0 | 270,313 |
48 | -- | Joe Nemechek | 0 | -113 | 3 | 0 | 0 | 0 | 0 | 414,140 |
49 | -- | Derrike Cope(i) | 0 | -113 | 0 | 0 | 0 | 0 | 0 | 59,138 |
50 | -- | Kevin Conway(i) | 0 | -113 | 0 | 0 | 0 | 0 | 0 | 43,313 |
51 | -- | Todd Bodine | 0 | -113 | 0 | 0 | 0 | 0 | 0 | 24,838 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Nenhum comentário:
Postar um comentário